Description
Solar Panel 75W, Mono
Technical Specs
Monocrystalline Specifications – Model MG-PV-075M2
| Cell Type | Mono |
| Maximum Power (Pmax) | 75 W |
| Open Circuit Voltage (Voc) | 21.6 V |
| Short Circuit Current (Isc) | 4.62 A |
| Rated Voltage (Vmp) | 17.5 V |
| Rated Current (Imp) | 4.28 A |
| Maximum System Voltae | DC 600 V |
| Voltage Temperature Efficiency | -0.33%/oC |
| Current Temperature Efficiency | +0.05%/oC |
| Power Temperature Efficiency | -0.23%/oC |
| Series Fuse | 15 A |
| Fire Rating | Class C |
| Max Load | 45 lb/ft2 |
| Operating Termperature | -40 to +85oC |
| Dimension (mm) | 765 x 666 x 35 |
| Weight (kg) | 6.5 |
| Connector | MC4 |






