Description
- With a back-light for easy reading in low light situations
- Large and easy to read display panel
- Display: 3 1/2 digits
- User friendly interface is ideal for students, DIY market
| Model No. | MT-1210 |
| Digits | 3 1/2 digits 1999 counts |
| Accuracy | 1.0% best accuracy |
| DCV | 200mV/2V/20V/200V ±(1.0%+2d) 500V ±(1.2%+5d) |
| ACV | 200/500V ±(2.5%+10d) |
| DCA | 200μ/2mA/20mA/200mA ±(2.0%+5d) 10A ±(3.0%+5d) |
| Resistance | 200Ω/2K/20K/200KΩ ±(1.0%+5d) 2MΩ ±(1.5%+5d) |
| Extra function | Continuity w/ beeper, Diode test, Transistor test,
Low battery indication |
| EN61010-1 CAT II | 600V |
| Power source | 9V(6F22)×1 (not included) |
| Size (HXWXD) | 5.7 x 2.8 x 1.3 in. |






