Description
100 watt solar panel
Technical Specs
Monocrystalline Specifications – Model MG-PV-100M2
| Cell Type | Mono |
| Cell Number | 36 (4×9) |
| Maximum Power (Pmax) | 100 W |
| Open Circuit Voltage (Voc) | 21.3 V |
| Short Circuit Current (Isc) | 6.07 A |
| Rated Voltage (Vmp) | 17.8 V |
| Rated Current (Imp) | 5.62 A |
| Maximum System Voltae | DC 1000 V |
| Voltage Temperature Efficiency | -0.33%/oC |
| Current Temperature Efficiency | +0.05%/oC |
| Power Temperature Efficiency | -0.23%/oC |
| Series Fuse | 15 A |
| Fire Rating | Class C |
| Max Load | 45 lb/ft2 |
| Operating Termperature | -40 to +85oC |
| Dimension (mm) | 1195x535x35 |
| Weight (kg) | 7.2 |
| Connector | MC4 |






