Description
35 Watt Solar Panel
Technical Specs
Monocrystalline Specifications – Model MG-PV-035M2
| Cell Type | Mono |
| Maximum Power (Pmax) | 35 W |
| Open Circuit Voltage (Voc) | 21.6 V |
| Short Circuit Current (Isc) | 2.80 A |
| Rated Voltage (Vmp) | 17.5 V |
| Rated Current (Imp) | 2.00 A |
| Maximum System Voltae | DC 600 V |
| Voltage Temperature Efficiency | -0.33%/oC |
| Current Temperature Efficiency | +0.05%/oC |
| Power Temperature Efficiency | -0.23%/oC |
| Series Fuse | 15 A |
| Fire Rating | Class C |
| Max Load | 45 lb/ft2 |
| Operating Termperature | -40 to +85oC |
| Dimension (mm) | 720x345x25 |
| Weight (kg) | 3.5 |
| Connector | MC4 |






