Description
Top 3 Features
- Advanced MPPT technology, with efficiency no less than 99.5%
- Maximum conversion efficiency of 98%
- Ultra-fast tracking speed and guaranteed tracking efficiency
Technical Specifications
| Model | Tracer4215BN | |||
|---|---|---|---|---|
| Nominal system voltage | 12/24Vauto work | |||
| Rated battery current | 40A | |||
| Rated load current | 40A | |||
| Max. PV open circuit voltage | 150V at minimum operating environment temperature 138V at 25℃environment temperature | |||
| MPP Voltage range | Battery voltage+2V~108V | |||
| Max. PV input power | 520W (12V) | |||
| Max. PV input power | 1040W (24V) | |||
| Equalize charging voltage | Sealed: 14.6V, Flooded: 14.8V, USER: 9~17V | |||
| Boost charging voltage | Gel: 14.2V, Sealed: 14.4V, Flooded: 14.6V, USER: 9~17V | |||
| Float charging voltage | Gel /Sealed /Flooded: 13.8V, USER: 9~17V | |||
| Low voltage reconnect voltage | Gel /Sealed /Flooded: 12.6V, USER: 9~17V | |||
| Low voltage disconnect voltage | Gel /Sealed /Flooded: 11.1V, USER: 9~17V | |||
| Self-consumption | ≤60mA(12V) ≤30mA(24V) | |||
| Grounding | Common negative | |||
| Temp. compensation | -3mV/℃/2V | |||
| Communication port | RS485 / RJ45 interface | |||






